Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1173: Sustainable Solutions to Problems Affecting Bee Health

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arkansas - University of Arkansas Donald Steinkraus 1 211 3010 1130 0.10 0.00 0.00 0.00
California -Riverside : University of California, Riverside P. Kirk Visscher 1,2,3,6,7 211 3010 1130 0.50 0.50 0.50 0.00
Connecticut -New Haven Brian D. Eitzer 3,8 314 5220 2000 0.10 0.00 0.00 0.00
  • not specified
Connecticut -New Haven Kimberly A. Stoner 3 211 3010 1130 0.10 0.00 0.00 0.00
  • not specified
Florida - University of Florida James D Ellis 1,3,5,8 315 3099 1130 0.10 0.10 0.10 0.10
314 3010 1130
312 3010 1130
Georgia - University of Georgia Keith S. Delaplane 1,2,4,7,8 211 3010 1130 0.30 0.25 0.25 0.65
Illinois - University of Illinois Susan Ratcliffe 2 311 3110 1130 0.10 0.00 0.00 0.00
Illinois - University of Illinois Gene Robinson 1,3,5,6 311 3110 1130 0.10 0.00 0.00 0.00
Illinois - University of Illinois Leellen Solter 1,3,5,6 311 3110 1130 0.10 0.00 0.00 0.00
Indiana - Purdue University Greg Hunt 2,5,7,8 304 3099 1060 0.10 0.75 0.00 0.25
  • not specified
211 3010 1080
Maine - University of Maine Frank Drummond 9 216 3090 1070 0.10 0.00 0.00 0.05
Massachusetts - University of Massachusetts Anne Averill 4,9 216 1121 1070 0.00 0.20 0.00 0.20
Massachusetts - University of Massachusetts John Burand 3 211 3010 1130 0.10 0.00 0.00 0.00
Michigan - Michigan State University Zachary Huang 3,5,6,7,9 211 3010 1130 0.10 0.05 0.00 0.50
  • not specified
Minnesota - University of Minnesota Marla Spivak 1,2,4,5,7,8 211 3010 1130 0.10 0.00 0.00 0.00
  • not specified
211 3090 1130
Mississippi - Mississippi State University Jeffrey W. Harris 1,2,3,4,5 211 3010 1130 0.10 0.00 0.00 0.00
Nebraska Cooperative Extension Marion Ellis 1,2,3,4,5,6,7,8,9 211 3010 1130 0.15 1.00 0.15 0.15
211 3099 1130
New Jersey - Rutgers University Rachael Winfree 9 136 3090 1070 0.10 0.00 0.00 0.00
New York -Geneva : Cornell University Brian A. Nault 8 211 1429 1130 0.20 0.00 0.00 0.10
  • not specified
New York -Ithaca : Cornell University Nicholas W. Calderone 3,4,6,7 313 3010 1110 0.50 0.00 0.00 0.15
  • Agricultural competitiveness and profitability
314 3010 1130
303 3010 1080
New York -Ithaca : Cornell University Nicholas W. Calderone 3,4,5,7 306 3010 1130 0.50 0.00 0.25 0.15
New York -Ithaca : Cornell University Angela E Searle 4,5 211 3010 1010 0.05 0.00 0.33 0.00
New York -Ithaca : Cornell University Thomas D Seeley 1,4,7 312 3010 1110 0.10 0.00 0.00 0.05
New York -Ithaca : Cornell University Thomas D Seeley 1,4,7 312 3010 1110 0.10 0.00 0.00 0.05
  • not specified
North Carolina - North Carolina State University David R Tarpy 2,3,5,6,7,8 211 3010 1080 0.30 0.00 0.00 0.50
211 3010 1130
North Dakota - North Dakota State University Janet J Knodel 7 216 3099 1130 0.10 0.00 0.00 0.10
Ohio - Ohio State University Reed M Johnson 1,3,5,8 314 3099 1130 0.80 0.00 0.00 0.00
Oregon - Oregon State University Ramesh R Sagili 1,4,6 211 3010 1130 0.20 0.00 0.00 0.10
Oregon Cooperative Extension James Young 2,3,7 211 3010 1100 0.25 0.00 0.00 211.00
211 3010 1110
Pennsylvania - Pennsylvania State Diana L. Cox-Foster 2,3,4,5,6 211 1499 1160 0.80 0.00 0.00 0.00
  • not specified
211 1219 1160
211 1199 1160
Pennsylvania - Pennsylvania State JAMES L FRAZIER 3,5 216 3099 1020 0.25 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Christina M Grozinger 3,6 304 3010 1080 0.42 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Chris Mullin 4,6 211 3010 1150 0.62 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Nancy Ostiguy 1,2,3,4,5,6,7,8,9 211 3099 1130 0.30 0.00 0.00 0.00
  • not specified
211 3010 1130
Pennsylvania - Pennsylvania State Harland M Patch 2,3,4,5,8 311 3090 1080 1.00 0.00 0.00 0.00
304 3010 1040
Pennsylvania - Pennsylvania State Ed G Rajotte 2,8 205 3099 1070 0.10 0.00 0.00 0.10
  • not specified
Pennsylvania - Pennsylvania State James H. Tumlinson 2,5 211 3099 1130 0.15 0.00 0.00 0.00
  • not specified
Pennsylvania Cooperative Extension Maryann T Frazier 2,4,8 0 0 0 0.00 0.00 0.00 0.25
  • not specified
Southern Plains Area Katherine A Aronstein 2,3,4 311 3010 1040 1.00 1.00 1.00 0.00
Tennessee Cooperative Extension John A Skinner 1,2,3,4,5,6,7,8,9 211 3099 1130 0.00 0.00 0.00 1.00
Washington - Washington State University Walter S Sheppard 1,2,3,4,5,6,7,8 303 3010 1080 0.10 0.50 0.00 0.00
211 3099 1130
211 3010 1130
Wisconsin - University of Wisconsin Russell L Groves 3,5,7 133 3099 1150 0.00 0.05 0.00 0.05
111 210 2050
216 1310 1130

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
111-210-2050 0.000 0.017 0.000
133-3099-1150 0.000 0.017 0.000
136-3090-1070 0.100 0.000 0.000
205-3099-1070 0.100 0.000 0.000
211-1199-1160 0.267 0.000 0.000
211-1219-1160 0.267 0.000 0.000
211-1429-1130 0.200 0.000 0.000
211-1499-1160 0.267 0.000 0.000
211-3010-1010 0.050 0.000 0.330
211-3010-1080 0.200 0.375 0.000
211-3010-1100 0.125 0.000 0.000
211-3010-1110 0.125 0.000 0.000
211-3010-1130 1.958 1.467 0.825
211-3010-1150 0.620 0.000 0.000
211-3090-1130 0.050 0.000 0.000
211-3099-1130 0.408 0.667 0.075
216-1121-1070 0.000 0.200 0.000
216-1310-1130 0.000 0.017 0.000
216-3090-1070 0.100 0.000 0.000
216-3099-1020 0.250 0.000 0.000
216-3099-1130 0.100 0.000 0.000
303-3010-1080 0.200 0.167 0.000
304-3010-1040 0.500 0.000 0.000
304-3010-1080 0.420 0.000 0.000
304-3099-1060 0.050 0.375 0.000
306-3010-1130 0.500 0.000 0.250
311-3010-1040 1.000 1.000 1.000
311-3090-1080 0.500 0.000 0.000
311-3110-1130 0.300 0.000 0.000
312-3010-1110 0.200 0.000 0.000
312-3010-1130 0.033 0.033 0.033
313-3010-1110 0.167 0.000 0.000
314-3010-1130 0.200 0.033 0.033
314-3099-1130 0.800 0.000 0.000
314-5220-2000 0.100 0.000 0.000
315-3099-1130 0.033 0.033 0.033
Grand Total: 10.190 4.400 2.580

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 0.15
Grand FTE Total: 215.50


Last Modified: 28-Jan-2013

Back to Top