Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1037: Wood Utilization Research : Biofuels, Bioproducts, Hybrid Biomaterials Composites Production, and Traditional Forest Products

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Steven E Taylor 1,2 402 650 2020 0.05 0.00 0.00 0.05
Alaska - University of Alaska Fairbanks Valerie A. Barber 1,2 125 699 3020 0.10 0.00 0.00 0.00
123 650 3030
Connecticut -Storrs Yi Li 2 206 620 1040 0.10 0.00 0.00 0.00
  • not specified
Delaware State University Bertrand B Hankoua 1,2 201 650 1040 0.20 0.10 0.20 1.00
  • not specified
Iowa - Iowa State University David Grewell 1,2 901 7310 3020 0.30 3.00 3.00 0.00
Iowa - Iowa State University Richard C Larock 2 511 650 2000 0.05 0.00 0.00 0.00
Kentucky - University of Kentucky Sue E Nokes 1 402 680 1000 0.10 0.00 0.00 0.00
  • not specified
Louisiana - Louisiana State University Richard P Vlosky 1,2 511 6230 3010 0.60 0.20 0.20 0.00
  • not specified
604 650 2000
Louisiana - Louisiana State University Qinglin Wu 1,2 511 650 2020 0.10 0.20 0.00 0.00
Maine - University of Maine Barbara JW Cole 1 511 680 2000 0.20 1.00 2.00 0.00
  • Agricultural competitiveness and profitability
511 699 2000
511 620 2000
511 660 2000
511 650 2000
Maine - University of Maine Douglas J Gardner 2 511 650 2000 0.10 0.00 0.00 0.00
Maine - University of Maine Stephen M Shaler 2 511 650 2020 0.10 0.00 0.00 0.00
  • not specified
Maine Cooperative Extension Andrew B Plant 1 125 670 1060 0.00 0.00 0.00 0.05
  • not specified
125 1210 1060
Massachusetts - University of Massachusetts Jeffrey L Blanchard 1 511 650 1100 0.10 0.25 0.00 0.00
Massachusetts - University of Massachusetts Peggi Clouston 2 511 650 2020 0.10 0.10 0.00 0.00
Michigan - Michigan State University Kyung-Hwan Han 1,2 201 699 1040 0.10 0.20 0.40 0.00
Michigan - Michigan State University Laurent Matuana 2 511 650 2020 0.10 0.00 0.00 0.00
Minnesota - University of Minnesota Shri Ramaswamy 1 511 660 2020 0.10 0.00 0.00 0.00
402 650 2020
Minnesota - University of Minnesota Jonathan Schilling 1,2 212 650 1102 0.20 0.20 0.20 0.00
123 699 1070
Minnesota - University of Minnesota William Tai Yin Tze 1,2 511 660 2000 0.10 0.00 0.00 0.00
511 650 2020
Nebraska - University of Nebraska Milford Hanna 1,2 511 650 2000 0.10 1.50 0.20 0.00
511 650 2020
OTHER-Mississippi State University Fei Yu 1 402 611 2020 0.00 0.00 0.00 0.10
Oklahoma - Oklahoma State University Hasan K Atiyeh 1 511 650 2020 0.10 0.00 0.00 0.00
Oklahoma - Oklahoma State University Mark Wilkins 1 511 699 2020 0.10 0.00 0.00 0.00
511 4099 2020
Pennsylvania - Pennsylvania State Douglas Archibald 1,2 511 650 2000 0.00 0.25 0.00 0.00
511 660 2000
511 2410 1000
511 2499 1000
Pennsylvania - Pennsylvania State Nicole R Brown 1,2 511 660 2000 0.60 0.00 0.00 0.00
  • not specified
511 650 2000
Pennsylvania - Pennsylvania State Jeffrey M Catchmark 1,2 511 650 2020 0.75 0.00 0.00 0.00
Pennsylvania - Pennsylvania State John J Janowiak 1 511 650 2020 0.60 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Charles Ray 1,2 403 650 2020 0.15 0.50 0.50 0.50
  • not specified
Tennessee - University of Tennessee Darren A Baker 1,2 511 699 2000 0.75 1.50 0.50 0.00
511 699 2010
511 699 2020
511 1699 2000
511 1699 2010
511 1699 2020
511 1799 2000
511 1799 2010
511 1799 2020
511 2410 2000
511 2410 2010
511 2410 2020
511 5120 2000
511 5120 2010
511 5120 2020
Tennessee - University of Tennessee Joseph J Bozell 1 511 1699 2000 0.15 0.50 0.00 0.00
511 1699 2020
511 699 2020
511 1699 1000
511 2099 1000
511 2099 2020
511 699 2000
511 2099 2000
511 699 1000
Tennessee - University of Tennessee David P Harper 1,2 511 699 2010 0.75 1.50 0.50 0.00
511 699 2000
511 699 2020
Tennessee - University of Tennessee Nicole Labbe 1,2 511 699 1000 0.10 1.00 1.00 0.00
  • not specified
511 1629 2000
Tennessee - University of Tennessee Siqun Wang 1,2 511 650 2020 0.20 0.40 0.20 0.00
  • not specified
511 680 2000
Tennessee - University of Tennessee Timothy M Young 1,2 511 699 2090 0.75 4.00 1.00 0.00
512 7210 2020
512 7210 2080
512 7210 2090
511 699 2020
511 699 2080
512 7310 2090
512 7310 2080
512 7310 2020
Tennessee Cooperative Extension malcolm taylor 2 511 699 1060 0.05 0.00 0.00 0.10
  • not specified
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Barry Goodell 1,2 512 4099 2020 0.10 0.00 5.00 0.00
  • not specified
512 660 2020
133 4020 1102
133 3110 2000
123 650 2020
123 650 2000
123 650 1000
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Jody Jellison 1,2 212 4020 1102 0.10 0.00 0.00 0.00
211 3110 1130
512 650 1000

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
123-650-1000 0.014 0.000 0.714
123-650-2000 0.014 0.000 0.714
123-650-2020 0.014 0.000 0.714
123-650-3030 0.050 0.000 0.000
123-699-1070 0.100 0.100 0.100
125-1210-1060 0.000 0.000 0.000
125-670-1060 0.000 0.000 0.000
125-699-3020 0.050 0.000 0.000
133-3110-2000 0.014 0.000 0.714
133-4020-1102 0.014 0.000 0.714
201-650-1040 0.200 0.100 0.200
201-699-1040 0.100 0.200 0.400
206-620-1040 0.100 0.000 0.000
211-3110-1130 0.033 0.000 0.000
212-4020-1102 0.033 0.000 0.000
212-650-1102 0.100 0.100 0.100
402-611-2020 0.000 0.000 0.000
402-650-2020 0.100 0.000 0.000
402-680-1000 0.100 0.000 0.000
403-650-2020 0.150 0.500 0.500
511-1629-2000 0.050 0.500 0.500
511-1699-1000 0.017 0.056 0.000
511-1699-2000 0.067 0.156 0.033
511-1699-2010 0.050 0.100 0.033
511-1699-2020 0.067 0.156 0.033
511-1799-2000 0.050 0.100 0.033
511-1799-2010 0.050 0.100 0.033
511-1799-2020 0.050 0.100 0.033
511-2099-1000 0.017 0.056 0.000
511-2099-2000 0.017 0.056 0.000
511-2099-2020 0.017 0.056 0.000
511-2410-1000 0.000 0.063 0.000
511-2410-2000 0.050 0.100 0.033
511-2410-2010 0.050 0.100 0.033
511-2410-2020 0.050 0.100 0.033
511-2499-1000 0.000 0.063 0.000
511-4099-2020 0.050 0.000 0.000
511-5120-2000 0.050 0.100 0.033
511-5120-2010 0.050 0.100 0.033
511-5120-2020 0.050 0.100 0.033
511-620-2000 0.040 0.200 0.400
511-6230-3010 0.300 0.100 0.100
511-650-1100 0.100 0.250 0.000
511-650-2000 0.540 1.013 0.500
511-650-2020 2.050 1.250 0.200
511-660-2000 0.390 0.263 0.400
511-660-2020 0.050 0.000 0.000
511-680-2000 0.140 0.400 0.500
511-699-1000 0.067 0.556 0.500
511-699-1060 0.050 0.000 0.000
511-699-2000 0.357 0.856 0.600
511-699-2010 0.300 0.600 0.200
511-699-2020 0.450 1.100 0.311
511-699-2080 0.083 0.444 0.111
511-699-2090 0.083 0.444 0.111
512-4099-2020 0.014 0.000 0.714
512-650-1000 0.033 0.000 0.000
512-660-2020 0.014 0.000 0.714
512-7210-2020 0.083 0.444 0.111
512-7210-2080 0.083 0.444 0.111
512-7210-2090 0.083 0.444 0.111
512-7310-2020 0.083 0.444 0.111
512-7310-2080 0.083 0.444 0.111
512-7310-2090 0.083 0.444 0.111
604-650-2000 0.300 0.100 0.100
901-7310-3020 0.300 3.000 3.000
Grand Total: 8.150 16.400 14.900

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.80


Last Modified: 03-May-2011

Back to Top