Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1183: Mycotoxins: Biosecurity, Food Safety and Biofuels Byproducts (NC129, NC1025)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arkansas - University of Arkansas Burton H Bluhm 3 712 4020 1040 0.10 0.00 0.00 0.00
Illinois - University of Illinois Hans P Blaschek 2,3 511 4020 1040 0.10 0.00 0.00 0.00
Indiana - Purdue University Charles Woloshuk 2,3 712 4020 1040 0.10 0.10 0.00 0.10
712 1599 1102
503 7210 1102
503 1599 1102
Iowa - Iowa State University S. H. Hendrich 1,2 712 1599 1150 0.10 0.00 0.00 0.00
  • not specified
Iowa - Iowa State University Gary P Munkvold 1,2 212 1510 1150 0.10 0.00 0.00 0.00
  • not specified
212 5240 1160
314 1510 1150
712 1510 1150
Kansas - Kansas State university Subramanyam Bhadriraju 1,2 206 2299 1060 0.20 0.20 0.30 0.10
712 1520 1060
712 1540 1060
Kansas - Kansas State university John Leslie 1,2,3 712 1520 1060 0.20 0.30 0.20 0.00
712 1540 1060
206 2299 1060
Kansas - Kansas State university Dirk Maier 1,2 712 1520 1060 0.20 0.20 0.20 0.10
206 2299 1060
712 1540 1060
Kansas - Kansas State university J. Scott Smith 1,2 712 1540 1060 0.30 0.30 0.20 0.00
712 1520 1060
206 2299 1060
Kentucky - University of Kentucky Lisa Vaillancourt 3 212 1510 1040 0.10 0.10 0.10 0.00
  • not specified
712 1540 1080
Michigan - Michigan State University Frances Trail 2,3 212 1549 1040 0.00 0.00 0.00 0.00
Mississippi - Mississippi State University Tibor Pechan 2,3 201 1510 1000 0.10 0.00 0.30 0.00
212 1820 1080
206 1830 1040
Missouri - University of Missouri David R. Ledoux 1,2,3 314 3220 1010 1.00 1.00 1.00 0.00
  • not specified
315 3299 1150
Missouri - University of Missouri George Rottinghaus 1,2,3 314 4020 2000 0.10 0.00 0.00 0.00
  • not specified
314 3220 1150
314 3203 1150
204 1549 2000
204 1510 2000
712 3220 1150
712 3230 1150
Nebraska - University of Nebraska Heather E Hallen-Adams 2,3 712 4020 1102 0.10 0.30 0.20 0.00
712 4020 1040
New Jersey - Rutgers University Michael A Lawton 2,3 212 1599 1040 0.10 0.00 0.00 0.00
  • not specified
North Dakota - North Dakota State University James Gillespie 2,3 712 1550 2000 0.00 0.00 0.85 0.00
North Dakota - North Dakota State University Paul Schwarz 2,3 712 1550 2000 0.25 0.00 0.00 0.00
  • not specified
OTHER-Mississippi State University Xueyan Shan 2,3 201 1510 1080 0.00 0.00 0.00 1.00
201 1510 1040
OTHER-Samuel Roberts Noble Foundation Carolyn Young 1,3 203 1621 1080 0.10 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Gretchen Kuldau 1,2,3 712 1542 1080 0.70 0.00 0.00 0.00
503 1510 1040
212 4020 1160
712 1542 1102
212 1599 1102
USDA/ARS NCAUR Robert Butchko 3 212 1510 1040 0.10 0.00 0.00 0.00
  • not specified
Wisconsin - University of Wisconsin Nancy Keller 2,3 712 1549 1102 0.10 0.50 0.00 0.00
314 1510 1102
712 1830 1102
Wisconsin - University of Wisconsin Jaehyuk Yu 3 711 4020 1040 0.05 0.05 0.00 0.00
712 4020 1102

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
201-1510-1000 0.033 0.000 0.100
201-1510-1040 0.000 0.000 0.000
201-1510-1080 0.000 0.000 0.000
203-1621-1080 0.100 0.000 0.000
204-1510-2000 0.014 0.000 0.000
204-1549-2000 0.014 0.000 0.000
206-1830-1040 0.033 0.000 0.100
206-2299-1060 0.300 0.333 0.300
212-1510-1040 0.150 0.050 0.050
212-1510-1150 0.025 0.000 0.000
212-1549-1040 0.000 0.000 0.000
212-1599-1040 0.100 0.000 0.000
212-1599-1102 0.140 0.000 0.000
212-1820-1080 0.033 0.000 0.100
212-4020-1160 0.140 0.000 0.000
212-5240-1160 0.025 0.000 0.000
314-1510-1102 0.033 0.167 0.000
314-1510-1150 0.025 0.000 0.000
314-3203-1150 0.014 0.000 0.000
314-3220-1010 0.500 0.500 0.500
314-3220-1150 0.014 0.000 0.000
314-4020-2000 0.014 0.000 0.000
315-3299-1150 0.500 0.500 0.500
503-1510-1040 0.140 0.000 0.000
503-1599-1102 0.025 0.025 0.000
503-7210-1102 0.025 0.025 0.000
511-4020-1040 0.100 0.000 0.000
711-4020-1040 0.025 0.025 0.000
712-1510-1150 0.025 0.000 0.000
712-1520-1060 0.300 0.333 0.300
712-1540-1060 0.300 0.333 0.300
712-1540-1080 0.050 0.050 0.050
712-1542-1080 0.140 0.000 0.000
712-1542-1102 0.140 0.000 0.000
712-1549-1102 0.033 0.167 0.000
712-1550-2000 0.250 0.000 0.850
712-1599-1102 0.025 0.025 0.000
712-1599-1150 0.100 0.000 0.000
712-1830-1102 0.033 0.167 0.000
712-3220-1150 0.014 0.000 0.000
712-3230-1150 0.014 0.000 0.000
712-4020-1040 0.175 0.175 0.100
712-4020-1102 0.075 0.175 0.100
Grand Total: 4.200 3.050 3.350

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.30


Last Modified: 13-Dec-2012

Back to Top