Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1044: Whole farm dairy and beef systems: gaseous emissions, P management, organic production, and pasture based production

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
ARS-PSWMRU C Alan Rotz 1,3,4 141 3499 2020 0.15 0.00 0.00 0.00
  • not specified
Alabama Cooperative Extension Frank Owsley 2,3,4 0 0 0 0.00 0.00 0.00 0.15
Illinois - University of Illinois Michael R. Murphy 1,2,3,4 302 3410 1010 0.20 0.00 0.00 0.00
Illinois - University of Illinois Luis F Rodriguez 1,2,3,4 307 3310 1010 0.10 0.00 0.00 0.00
Kentucky - University of Kentucky Yoko Kusunose 1,3,4 603 3910 3010 0.10 0.00 0.00 0.00
Louisiana - Louisiana State University Eric C Achberger 1 133 3499 1100 0.14 0.00 0.00 0.00
403 4010 1040
Louisiana - Louisiana State University Vinicius Moreira 1 403 5370 1060 0.20 0.00 0.00 0.00
605 6199 2020
Louisiana - Louisiana State University John V Westra 3,4 601 6030 3010 0.10 0.00 0.00 0.10
Massachusetts - University of Massachusetts Stephen J. Herbert 1,3,4 102 1610 1070 0.01 0.00 0.00 0.00
Massachusetts - University of Massachusetts Timothy Randhir 4 601 1699 3010 0.09 0.00 0.00 0.00
  • not specified
Michigan - Michigan State University Santiago A Utsumi 1,2,3 307 3499 1060 0.15 0.15 0.20 0.10
205 1699 1070
Mississippi - Mississippi State University Bisoondat Macoon 2 205 1699 1070 1.00 1.00 1.00 0.10
Mississippi - Mississippi State University J D Rivera 2 307 1610 1010 0.15 0.15 0.00 0.15
302 3310 1010
Mississippi - Mississippi State University Brian J Rude 2,3,4 302 3310 1010 0.10 0.00 0.00 0.00
New Jersey - Rutgers University Michael Westendorf 2,4 302 3410 1010 0.10 0.00 0.00 0.10
New York -Ithaca : Cornell University Larry Chase 2,4 307 3410 1010 0.15 0.00 0.00 0.15
302 3310 1010
New York -Ithaca : Cornell University Hussni Mohammed 1,2,4 711 5010 1170 0.10 0.50 0.00 0.00
Oregon Cooperative Extension Troy W Downing 1,2,3 307 3410 1060 0.00 0.00 0.00 0.20
USDA-ARS/Wisconsin Richard Muck 1,2 133 3410 2020 0.10 0.00 0.10 0.00
USDA-ARS/Wisconsin J. Mark Powell 1,2,4 102 1699 1060 0.10 0.00 0.00 0.00
Utah - Utah State University Rhonda Miller 1 133 210 1060 0.10 0.00 0.00 0.00
205 110 1060
205 1699 1060
102 210 1060
102 110 1060
102 1699 1060
Washington - Washington State University Judith L. Capper 1,4 307 3410 1010 0.00 0.00 0.00 0.20
Washington - Washington State University Joe Harrison 1,4 102 199 1010 0.20 0.00 0.00 0.20
Washington - Washington State University Ronald L. KINCAID 1 302 3410 1010 0.10 0.00 0.00 0.00
Wisconsin - University of Wisconsin David Combs 2,3 302 3410 1010 0.10 0.50 0.00 0.00
205 1621 1060
205 1610 1060
Wisconsin - University of Wisconsin Michel Wattiaux 1,2,3 133 3410 1010 0.10 0.00 0.20 0.00
302 3410 1060
305 3410 1060
141 3410 1010

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
102-110-1060 0.017 0.000 0.000
102-1610-1070 0.010 0.000 0.000
102-1699-1060 0.117 0.000 0.000
102-199-1010 0.200 0.000 0.000
102-210-1060 0.017 0.000 0.000
133-210-1060 0.017 0.000 0.000
133-3410-1010 0.025 0.000 0.050
133-3410-2020 0.100 0.000 0.100
133-3499-1100 0.070 0.000 0.000
141-3410-1010 0.025 0.000 0.050
141-3499-2020 0.150 0.000 0.000
205-110-1060 0.017 0.000 0.000
205-1610-1060 0.033 0.167 0.000
205-1621-1060 0.033 0.167 0.000
205-1699-1060 0.017 0.000 0.000
205-1699-1070 1.075 1.075 1.100
302-3310-1010 0.250 0.075 0.000
302-3410-1010 0.433 0.167 0.000
302-3410-1060 0.025 0.000 0.050
305-3410-1060 0.025 0.000 0.050
307-1610-1010 0.075 0.075 0.000
307-3310-1010 0.100 0.000 0.000
307-3410-1010 0.075 0.000 0.000
307-3410-1060 0.000 0.000 0.000
307-3499-1060 0.075 0.075 0.100
403-4010-1040 0.070 0.000 0.000
403-5370-1060 0.100 0.000 0.000
601-1699-3010 0.090 0.000 0.000
601-6030-3010 0.100 0.000 0.000
603-3910-3010 0.100 0.000 0.000
605-6199-2020 0.100 0.000 0.000
711-5010-1170 0.100 0.500 0.000
Grand Total: 3.640 2.300 1.500

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.45


Last Modified: 25-Jan-2013

Back to Top