Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

OLD_SERA042: Enhancement of Leadership Capacity in the Food Systems through Coalition Development

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Patricia Curtis 1,2,3,4 0.0170 7410 3030 0.10 0.10 0.00 0.05
0.0170 7299 3100
0.0160 7410 3020
Alabama - Auburn University Patricia Curtis 1,2,3,4 902 5010 3100 0.10 0.10 0.00 0.05
  • Leadership and volunteer development
Alabama - Auburn University Don Mulvaney 1,2,3,4 305 6010 3100 0.10 0.10 0.10 0.00
806 6099 3100
902 3999 3020
902 6099 3100
Alabama A&M University Robert Taylor 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Alabama A&M University Teferi Tsegaye 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Alaska Cooperative Extension Edward F Schlutt 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Arizona - University of Arizona Shane Burgess 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Arizona - University of Arizona Jeffrey Silvertooth 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Colorado - Colorado State University Craig Beyrouty 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Colorado - Colorado State University Nancy Irlbeck 1,2,3,4 307 3610 1010 0.10 0.00 0.00 0.00
Florida - University of Florida Brian E Myers 1,2,3,4 903 6099 3020 0.00 0.00 0.00 0.20
Florida - University of Florida Mark Rieger 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Florida A&M University Makola Abdullah 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Illinois - University of Illinois Faye Dong 1,2,3 903 5010 1010 0.10 0.00 0.00 0.00
Illinois - University of Illinois Jozef L Kokini 1,2,3 903 5010 3100 0.10 0.00 0.00 0.00
Illinois - University of Illinois Laurie Kramer 1,2,3 903 5010 3020 0.10 0.00 0.00 0.00
Illinois - University of Illinois Neal Merchen 1,2,3 903 5010 1010 0.10 0.00 0.00 0.00
Illinois - University of Illinois *K.C. Ting 1,2,3 903 5010 2020 0.10 0.00 0.00 0.00
Indiana - Purdue University Richard h Linton 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Iowa - Iowa State University John Lawrence 1,2,3,4 902 6099 3010 0.00 0.00 0.00 0.10
Iowa - Iowa State University Ruth S MacDonald 1,2,3,4 724 5010 3030 0.05 0.00 0.00 0.05
703 5010 3020
902 5010 1010
Iowa - Iowa State University C Reitmeier 1,2,3,4 902 5010 1010 0.05 0.00 0.00 0.00
703 5010 3020
724 5010 3030
Kansas - Kansas State university Dirk Maier 3,4 902 6099 3030 0.20 0.15 0.20 0.00
Kansas - Kansas State university Gary Pierzynski 3,4 902 6099 3030 0.20 0.30 0.15 0.20
Kentucky - University of Kentucky Melissa C. Newman 1,2,3,4 502 2410 1010 0.10 0.10 0.10 0.00
  • not specified
501 3910 1102
712 4010 1100
Lincoln University Steve Meredith 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Michigan - Michigan State University Steven Hanson 2,4 902 6050 3010 0.10 0.00 0.00 0.00
901 7299 3010
Minnesota - University of Minnesota Tonya Schoenfuss 1,4 502 3430 1000 0.10 0.00 0.00 0.00
Mississippi - Mississippi State University Benjy Mikel 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Mississippi - Mississippi State University Scott T. Willard 1,2,3,4 902 6050 3100 0.10 0.00 0.00 0.00
  • not specified
Nebraska - University of Nebraska Susan M. Fritz 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Nebraska - University of Nebraska David S Jackson 1,2,3,4 901 5010 1010 0.00 0.00 0.00 0.00
902 5010 1010
North Carolina - North Carolina State University Lisa Guion 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
North Carolina - North Carolina State University Barbara M Kirby 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
North Carolina - North Carolina State University Sam Pardue 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
North Carolina - North Carolina State University Damian Shea 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
North Carolina - North Carolina State University Ken Swartzel 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
North Dakota - North Dakota State University Tom Wahl 1,2,3,4 903 5010 3010 0.30 0.00 0.00 0.00
North Dakota - North Dakota State University Charlene Wolf-Hall 1,2,3,4 903 5010 3030 0.10 0.00 0.00 0.00
OTHER-Campbell Soup Company Parker Hall 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
OTHER-North Carolina State University Kenneth L Esbenshade 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of Iowa Linda Snetselaar 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of North Carolina at Chapel Hill Claudia Fernandez 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Ohio - Ohio State University David A. Benfield 1,2,3,4 903 5010 3100 0.10 0.00 0.00 0.00
Ohio - Ohio State University David A. Benfield 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Ohio Cooperative Extension Keith Smith 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Oklahoma - Oklahoma State University Jonathan Edelson 1,2,3 902 6099 3030 0.00 0.00 0.00 0.00
Oregon - Oregon State University Bill Boggess unknown 0 0 0 0.00 0.00 0.00 0.00
Oregon - Oregon State University Cary Green unknown 0 0 0 0.00 0.00 0.00 0.00
Prairie View A&M University Richard Griffin 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
South Carolina State University Ora Spann 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
South Dakota State University Van C Kelley 1,2,3,4 0 0 0 0.10 0.00 0.00 0.00
Vermont Cooperative Extension Doug Lantagne 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Susan S. Sumner 1,2,3,4 902 6010 3020 0.10 0.00 0.00 0.00
Washington - Washington State University Denise M. Smith 1,2,3 902 5010 3100 0.10 0.00 0.00 0.00
Washington Cooperative Extension Pete W Jacoby 1,2,3,4 0 0 0 0.00 0.00 0.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.100 0.000 0.000
0.0160-7410-3020 0.033 0.033 0.000
0.0170-7299-3100 0.033 0.033 0.000
0.0170-7410-3030 0.033 0.033 0.000
305-6010-3100 0.025 0.025 0.025
307-3610-1010 0.100 0.000 0.000
501-3910-1102 0.033 0.033 0.033
502-2410-1010 0.033 0.033 0.033
502-3430-1000 0.100 0.000 0.000
703-5010-3020 0.033 0.000 0.000
712-4010-1100 0.033 0.033 0.033
724-5010-3030 0.033 0.000 0.000
806-6099-3100 0.025 0.025 0.025
901-5010-1010 0.000 0.000 0.000
901-7299-3010 0.050 0.000 0.000
902-3999-3020 0.025 0.025 0.025
902-5010-1010 0.033 0.000 0.000
902-5010-3100 0.200 0.100 0.000
902-6010-3020 0.100 0.000 0.000
902-6050-3010 0.050 0.000 0.000
902-6050-3100 0.100 0.000 0.000
902-6099-3010 0.000 0.000 0.000
902-6099-3030 0.400 0.450 0.350
902-6099-3100 0.025 0.025 0.025
903-5010-1010 0.200 0.000 0.000
903-5010-2020 0.100 0.000 0.000
903-5010-3010 0.300 0.000 0.000
903-5010-3020 0.100 0.000 0.000
903-5010-3030 0.100 0.000 0.000
903-5010-3100 0.200 0.000 0.000
903-6099-3020 0.000 0.000 0.000
Grand Total: 2.600 0.850 0.550

Part 3: Extension Summary

Program Total FTE
Leadership and volunteer development 0.05
Grand FTE Total: 0.65


Last Modified: 09-May-2012

Back to Top