Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1046: Management of Annual Bluegrass on Golf Courses: Improved Practices for Maintenance, Pest Control, and Viable Techniques for Transition to More Desirable Grasses

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Beltsville Area Jo Anne Crouch 1 212 4020 1102 0.10 0.00 0.00 0.00
Connecticut -Storrs John C Inguagiato 2,5 212 2130 1160 0.10 0.00 0.00 0.10
Indiana - Purdue University Cale A Bigelow 2,4,5 216 2130 1160 0.10 0.00 0.00 0.10
  • not specified
102 2130 1070
Massachusetts - University of Massachusetts Michelle DaCosta 3,5 203 2130 1020 0.10 0.00 0.00 0.10
Massachusetts - University of Massachusetts Geunhwa Jung 4 201 2130 1020 0.10 0.00 0.00 0.00
Massachusetts - University of Massachusetts Patricia J. Vittum 1,4,5 211 2130 1130 0.10 0.00 0.00 0.00
  • not specified
Minnesota - University of Minnesota Vera Krischik 1,2,3,4,5 211 2130 1130 0.10 0.00 0.00 0.00
New Hampshire - University of New Hampshire Stanley R. Swier 4,5 216 2130 1130 0.00 0.00 0.00 0.10
211 2130 1130
New Jersey - Rutgers University Stacy A Bonos 1,2,4 201 1629 1080 0.10 0.00 0.00 0.05
New Jersey - Rutgers University Bruce B. Clarke 2,3,4,5 211 2130 1010 0.20 0.80 0.20 0.20
212 2199 1160
New Jersey - Rutgers University Albrecht M. Koppenhofer 1,5 216 2130 1130 0.20 0.00 0.20 0.20
  • not specified
211 2130 1130
New Jersey - Rutgers University James A. Murphy 2,3,4,5 212 2130 3030 0.20 0.80 0.20 0.00
  • not specified
216 2130 1160
102 2130 1010
New York -Ithaca : Cornell University Jenny Kao-Kniffin 4 213 2130 1140 0.00 0.00 0.10 0.00
New York -Ithaca : Cornell University Frank Rossi 1,2,4,5 216 2130 1070 0.10 0.00 0.00 0.00
North Carolina - North Carolina State University Lane P Tredway 2,4,5 212 2130 1160 0.10 0.00 0.00 0.10
OTHER-State University of New York-Delhi Benjamin A McGraw 1,5 211 2030 1130 0.00 0.00 0.00 0.00
  • not specified
OTHER-University of Guelph Tom Hsiang 2 212 2130 1102 0.10 0.00 0.00 0.10
Pennsylvania - Pennsylvania State David R Huff 2,4 201 2130 1080 0.25 0.00 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State John E Kaminski 2,3 216 2130 1160 0.10 0.00 0.00 0.10
  • not specified
216 2130 1070
Pennsylvania - Pennsylvania State Peter Landschoot 4,5 216 2130 1160 0.10 0.00 0.00 0.10
Pennsylvania - Pennsylvania State Wakar Uddin 4,5 212 2130 1170 0.10 0.00 0.00 0.00
Rhode Island - University of Rhode Island Steven R Alm 1,4,5 211 2130 1130 0.10 0.00 0.00 0.10
Wisconsin - University of Wisconsin James P Kerns 2,4,5 212 2130 1160 0.00 0.00 0.00 0.10
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
102-2130-1010 0.067 0.267 0.067
102-2130-1070 0.050 0.000 0.000
201-1629-1080 0.100 0.000 0.000
201-2130-1020 0.100 0.000 0.000
201-2130-1080 0.250 0.000 0.000
203-2130-1020 0.100 0.000 0.000
211-2030-1130 0.000 0.000 0.000
211-2130-1010 0.100 0.400 0.100
211-2130-1130 0.400 0.000 0.100
212-2130-1102 0.100 0.000 0.000
212-2130-1160 0.200 0.000 0.000
212-2130-1170 0.100 0.000 0.000
212-2130-3030 0.067 0.267 0.067
212-2199-1160 0.100 0.400 0.100
212-4020-1102 0.100 0.000 0.000
213-2130-1140 0.000 0.000 0.100
216-2130-1070 0.150 0.000 0.000
216-2130-1130 0.100 0.000 0.100
216-2130-1160 0.267 0.267 0.067
Grand Total: 2.350 1.600 0.700

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.45


Last Modified: 19-Mar-2012

Back to Top