Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1192: An integrated approach to control of bovine respiratory diseases (NC-1027)

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
California -Davis : University of California, Davis Laurel J. Gershwin 2,3,4 311 4010 1100 0.15 0.50 0.50 0.00
311 3311 1101
311 4030 1101
311 4030 1100
311 4030 1090
311 4010 1101
311 3310 1100
311 3310 1090
311 4010 1090
311 3311 1100
311 3310 1101
311 3311 1090
California -Davis : University of California, Davis Alison Van Eenennaam 1,2,3,4,5,6 311 3410 1080 0.10 0.00 0.00 0.20
  • not specified
311 3310 1080
Colorado - Colorado State University Randy Basaraba 1,2,3,4 311 3399 1100 0.10 0.00 0.00 0.00
Georgia - University of Georgia Amelia Woolums 1,2,3 311 3410 1100 0.10 0.00 0.10 0.00
311 3310 1090
311 3410 1101
Kansas - Kansas State university Derek Mosier 1,2,4 311 3310 1101 0.20 0.20 0.20 0.20
311 3399 1103
Kentucky - University of Kentucky Erdal Erol unknown 311 3310 1100 0.10 0.00 0.00 0.00
  • not specified
Louisiana - Louisiana State University Christine B Navarre 5,6 311 3310 1170 0.10 0.00 0.00 0.10
311 3410 1170
Michigan - Michigan State University Daniel Grooms 1,4,5,6 311 3910 1060 0.10 0.00 0.00 0.05
Mississippi - Mississippi State University J D Rivera 1,4,5,6 302 3310 1010 0.00 0.00 0.00 1.10
Missouri - University of Missouri Brian L Vander Ley 1,4,5,6 311 3310 1170 0.10 0.00 0.00 0.00
311 3410 1090
311 3310 1090
Nebraska - University of Nebraska Clinton J Jones 1,2 311 4030 1101 0.15 0.25 0.00 0.00
311 3310 1040
313 3410 1101
OTHER-Mississippi State University Florencia Meyer 2 311 4030 1101 0.10 0.00 0.00 0.00
311 4030 1040
Oklahoma - Oklahoma State University Anthony Confer 1,2,3,4,5,6 311 4010 1101 0.10 0.00 0.00 0.00
311 3510 1040
311 3399 1090
311 4030 1160
311 4030 1170
311 3999 1100
Oklahoma - Oklahoma State University Robert Fulton 1,2,3,4,5,6 311 3399 1090 0.10 0.00 0.00 0.00
311 3510 1040
311 3999 1100
311 4010 1101
311 4030 1160
311 4030 1170
South Dakota State University Christopher Chase 1,2,3,4,5,6 311 3410 1101 0.10 0.00 0.00 0.00
311 3310 1090
311 3310 1101
311 3410 1090
USDA/NADC Robert E. Briggs 1,2,3,4,5,6 311 3310 1100 0.10 0.00 0.00 0.00
  • not specified
311 3410 1100
USDA/NADC Julia Ridpath 1,2,3,4,5 311 3310 1090 0.10 0.00 0.00 0.00
311 3410 1101
311 3410 1100
USDA/NADC Randy Sacco 1,2,3,4,5,6 311 3310 1090 0.10 0.00 0.00 0.00
311 3410 1090
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Thomas J Inzana 2,3 311 3310 1100 0.15 0.85 0.00 0.00
Washington - Washington State University Holly L Neibergs 2,6 311 3310 1080 0.10 0.00 0.00 0.00
311 3410 1080
303 3310 1080
303 3410 1080
Washington Cooperative Extension Gary Fredricks 5 311 3310 1080 0.00 0.00 0.00 0.03
311 3410 1080
303 3410 1080
303 3310 1080
Wisconsin - University of Wisconsin Charles Czuprynski 2,3 311 3310 1090 0.05 0.00 0.00 0.00
311 3410 1100
311 3410 1101

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
302-3310-1010 0.000 0.000 0.000
303-3310-1080 0.025 0.000 0.000
303-3410-1080 0.025 0.000 0.000
311-3310-1040 0.050 0.083 0.000
311-3310-1080 0.075 0.000 0.000
311-3310-1090 0.204 0.042 0.075
311-3310-1100 0.313 0.892 0.042
311-3310-1101 0.138 0.142 0.142
311-3310-1170 0.083 0.000 0.000
311-3311-1090 0.013 0.042 0.042
311-3311-1100 0.013 0.042 0.042
311-3311-1101 0.013 0.042 0.042
311-3399-1090 0.033 0.000 0.000
311-3399-1100 0.100 0.000 0.000
311-3399-1103 0.100 0.100 0.100
311-3410-1080 0.075 0.000 0.000
311-3410-1090 0.108 0.000 0.000
311-3410-1100 0.133 0.000 0.033
311-3410-1101 0.108 0.000 0.033
311-3410-1170 0.050 0.000 0.000
311-3510-1040 0.033 0.000 0.000
311-3910-1060 0.100 0.000 0.000
311-3999-1100 0.033 0.000 0.000
311-4010-1090 0.013 0.042 0.042
311-4010-1100 0.013 0.042 0.042
311-4010-1101 0.046 0.042 0.042
311-4030-1040 0.050 0.000 0.000
311-4030-1090 0.013 0.042 0.042
311-4030-1100 0.013 0.042 0.042
311-4030-1101 0.113 0.125 0.042
311-4030-1160 0.033 0.000 0.000
311-4030-1170 0.033 0.000 0.000
313-3410-1101 0.050 0.083 0.000
Grand Total: 2.200 1.800 0.800

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.68


Last Modified: 05-Jun-2013

Back to Top