Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1048: Mastitis Resistance to Enhance Dairy Food Safety

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
California -Davis : University of California, Davis James S. Cullor 1,3 311 3450 1090 0.25 0.20 0.30 0.40
501 3470 3010
315 3440 1100
308 3410 1040
307 3499 1160
Connecticut -Storrs Sheila Andrew 3 711 3450 3020 0.40 0.40 0.00 0.40
  • not specified
311 3410 3030
Delaware - University of Delaware Tanya F Gressley 1 311 3410 1090 0.00 0.10 0.00 0.00
Georgia - University of Georgia Steve Nickerson 1,2,3 311 3450 1020 1.00 1.00 0.50 0.50
Idaho - University of Idaho Pedram Rezamand 1 302 3410 1090 0.50 0.50 0.50 0.00
  • not specified
311 3410 1010
Iowa - Iowa State University Leo Timms 1,2,3 311 3410 1020 0.10 0.00 0.00 0.10
Kansas - Kansas State university Bruce Schultz 1,2,3 307 3410 1100 0.30 0.20 0.20 0.00
307 3450 1100
311 3410 1070
Kentucky Cooperative Extension Jeffrey Bewley 3 311 7210 3010 0.05 0.05 0.05 0.05
  • not specified
307 3410 3100
Louisiana - Louisiana State University W. E. Owens 1,2,3 722 3410 1100 0.40 0.40 0.00 0.00
723 3450 1100
712 3410 1100
Maine - University of Maine Anne B Lichtenwalner 3 311 3410 1100 0.35 0.00 0.00 0.20
  • not specified
Maryland - University of Maryland Kasey M Moyes 1,3 305 3499 1100 0.00 0.10 0.00 0.00
  • not specified
302 3410 1010
304 3450 1020
311 1170 712
307 1160 1090
315 0 0
Michigan - Michigan State University Ronald J Erskine 1,3 311 3410 1090 0.00 0.25 0.00 0.40
Michigan - Michigan State University Lorraine Sordillo 1,2,3 311 3499 1090 0.50 0.50 0.75 0.10
Minnesota - University of Minnesota Sandra M. Godden 1,3 311 3410 1100 0.10 0.00 0.00 0.00
Missouri - University of Missouri John Middleton 1,2,3 311 4010 1040 0.10 0.20 0.00 0.05
311 3410 1170
311 3410 1100
311 3410 1090
New Jersey - Rutgers University Jeff M Boyd 1,2 311 4010 1100 0.50 0.50 0.00 0.00
  • not specified
New York -Ithaca : Cornell University Ynte Schukken 1,2,3 305 3410 1040 0.10 0.10 0.00 0.00
OTHER-University of Montreal Simon Dufour 1,2,3 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of Montreal Jean-Philippe Roy 1,2,3 0 0 0 0.00 0.00 0.00 0.00
OTHER-University of Saskatchewan Christopher D Luby 1,3 0 0 0 0.00 0.00 0.00 0.00
Ohio - Ohio State University Kristy M Daniels 3 305 3410 1040 0.10 0.20 0.20 0.00
Ohio - Ohio State University Joseph S. Hogan 1,2,3 307 3410 1020 0.10 0.50 1.00 0.00
311 3410 1100
308 3410 1100
308 3410 1020
305 3410 1100
305 3410 1020
Pennsylvania Cooperative Extension Ernest Hovingh 3 0 0 0 0.00 0.00 0.00 0.10
  • not specified
Tennessee - University of Tennessee Gina Pighetti 1,2,3 311 3410 1090 0.10 0.50 0.50 0.00
Utah - Utah State University David J. Wilson 1,2,3 311 3410 1170 0.05 0.05 0.05 0.15
Vermont - University of Vermont John W Barlow 2,3 712 4010 1170 0.60 0.00 0.00 0.00
  • not specified
311 3410 1170
Vermont - University of Vermont David E. Kerr 1 311 3410 1090 0.40 0.00 0.00 0.00
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Isis K Mullarky 1,2,3 311 3499 1090 0.80 0.20 0.00 0.00
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Christina S Petersson-Wolfe 2,3 315 3410 1100 0.10 0.00 0.00 0.20
  • not specified
311 3410 1100
Washington - Washington State University Larry Fox 1,2,3 308 3410 1100 0.10 1.00 0.50 0.00
307 4010 1170
Washington - Washington State University John R. Wenz 1,2,3 307 3410 1100 0.10 0.00 0.00 0.00
307 3410 1090
307 3410 1170
308 3410 1170
307 4010 1100
307 4010 1170
Wisconsin - University of Wisconsin David J Eide 1,2 311 4020 1040 0.10 0.50 0.00 0.00
Wisconsin - University of Wisconsin Pamela Ruegg 1,2,3 311 3410 1020 0.00 0.10 0.10 0.10
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
302-3410-1010 0.000 0.017 0.000
302-3410-1090 0.250 0.250 0.250
304-3450-1020 0.000 0.017 0.000
305-3410-1020 0.017 0.083 0.167
305-3410-1040 0.200 0.300 0.200
305-3410-1100 0.017 0.083 0.167
305-3499-1100 0.000 0.017 0.000
307-1160-1090 0.000 0.017 0.000
307-3410-1020 0.017 0.083 0.167
307-3410-1090 0.017 0.000 0.000
307-3410-1100 0.117 0.067 0.067
307-3410-1170 0.017 0.000 0.000
307-3410-3100 0.025 0.025 0.025
307-3450-1100 0.100 0.067 0.067
307-3499-1160 0.050 0.040 0.060
307-4010-1100 0.017 0.000 0.000
307-4010-1170 0.067 0.500 0.250
308-3410-1020 0.017 0.083 0.167
308-3410-1040 0.050 0.040 0.060
308-3410-1100 0.067 0.583 0.417
308-3410-1170 0.017 0.000 0.000
311-1170-712 0.000 0.017 0.000
311-3410-1010 0.250 0.250 0.250
311-3410-1020 0.100 0.100 0.100
311-3410-1070 0.100 0.067 0.067
311-3410-1090 0.525 0.900 0.500
311-3410-1100 0.542 0.133 0.167
311-3410-1170 0.375 0.100 0.050
311-3410-3030 0.200 0.200 0.000
311-3450-1020 1.000 1.000 0.500
311-3450-1090 0.050 0.040 0.060
311-3499-1090 1.300 0.700 0.750
311-4010-1040 0.025 0.050 0.000
311-4010-1100 0.500 0.500 0.000
311-4020-1040 0.100 0.500 0.000
311-7210-3010 0.025 0.025 0.025
315-0-0 0.000 0.017 0.000
315-3410-1100 0.050 0.000 0.000
315-3440-1100 0.050 0.040 0.060
501-3470-3010 0.050 0.040 0.060
711-3450-3020 0.200 0.200 0.000
712-3410-1100 0.133 0.133 0.000
712-4010-1170 0.300 0.000 0.000
722-3410-1100 0.133 0.133 0.000
723-3450-1100 0.133 0.133 0.000
Grand Total: 7.200 7.550 4.650

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 2.75


Last Modified: 26-Apr-2013

Back to Top