Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

WERA1017: Coordination of Integrated Pest Management Research and Extension/Educational Programs for the Western States and Pacific Basin Territories

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alaska Cooperative Extension Lydia A Clayton 1,3,4 216 1550 1070 0.00 0.00 0.00 0.10
216 1499 1070
216 1699 1070
216 2121 1070
Arizona - University of Arizona Peter Ellsworth 1,2,3,4 211 1710 1130 0.10 0.00 0.00 0.05
711 1710 1130
216 1710 1130
215 1710 1130
205 1710 1130
133 1710 1130
Arizona - University of Arizona Al Fournier 1,2,3,4 216 2410 1130 0.10 0.00 0.00 1.00
Arizona - University of Arizona Dawn Gouge 1,2,3,4 133 3120 1130 0.10 0.00 0.00 0.70
723 3120 1130
722 3120 1130
721 3120 1130
California -Administration : University of California Statewide Administration Joyce F. Strand 1,3 0 0 0 0.00 0.00 0.00 0.60
California -Davis : University of California, Davis Rick S Melnicoe 1,2,3,4 216 2499 3030 0.00 0.00 0.00 0.10
216 2499 1160
216 2499 1140
216 2499 1120
216 2499 1130
California -Davis : University of California, Davis Frank Zalom 1,2,3,4 211 1199 1130 0.10 0.00 0.00 0.20
216 1212 1130
211 1499 1130
California -Riverside : University of California, Riverside Milton E McGiffen 1,2,3,4 213 1499 1140 0.50 0.50 0.50 0.30
California Cooperative Extension Vonny M Barlow 3,4 0 0 0 0.00 0.00 0.00 1.00
California Cooperative Extension Cheryl A Wilen 1,3,4 216 2199 1140 0.00 0.00 0.00 70.00
216 530 1140
214 2199 1140
213 2199 1140
213 530 1140
214 530 1140
Colorado Cooperative Extension Deborah Young 1,2,3,4 216 6099 1070 0.20 0.00 0.00 0.20
Hawaii - University of Hawaii J Kenneth Grace 1,3,4 512 650 1130 0.10 0.00 0.00 0.00
804 3110 1130
211 3110 1130
Hawaii - University of Hawaii Arnold HARA 1,2,3,4 216 2410 1130 0.10 0.00 0.00 0.25
  • not specified
211 3599 1160
Idaho Cooperative Extension Edward J Bechinski 1,2,3,4 0 0 0 0.00 0.00 0.00 0.75
Montana - Montana State University Barry J. Jacobsen 1,2,3,4 216 1310 1130 0.10 0.00 0.00 0.00
216 1310 1140
216 1540 1140
216 1310 1160
216 1540 1130
216 1540 1160
New Mexico Cooperative Extension Tessa R Grasswitz 1,2,3,4 216 2410 1130 0.25 0.00 0.00 0.75
211 3120 1130
215 3110 1130
Utah - Utah State University Diane G. Alston 1,2,3,4 216 1110 1130 0.50 0.00 0.00 0.50
216 1451 1130
216 1129 1130
216 1112 1130
Utah Cooperative Extension Marion S Murray 1,2,3,4 216 2499 1130 0.00 0.00 0.00 1.00
Washington - Washington State University Douglas B. Walsh 1,2,3,4 211 2410 1130 0.10 0.00 0.20 0.10
  • not specified
Washington Cooperative Extension Carrie Foss 1,3,4 0 0 0 0.00 0.00 0.00 0.10

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
133-1710-1130 0.017 0.000 0.000
133-3120-1130 0.025 0.000 0.000
205-1710-1130 0.017 0.000 0.000
211-1199-1130 0.033 0.000 0.000
211-1499-1130 0.033 0.000 0.000
211-1710-1130 0.017 0.000 0.000
211-2410-1130 0.100 0.000 0.200
211-3110-1130 0.033 0.000 0.000
211-3120-1130 0.083 0.000 0.000
211-3599-1160 0.050 0.000 0.000
213-1499-1140 0.500 0.500 0.500
213-2199-1140 0.000 0.000 0.000
213-530-1140 0.000 0.000 0.000
214-2199-1140 0.000 0.000 0.000
214-530-1140 0.000 0.000 0.000
215-1710-1130 0.017 0.000 0.000
215-3110-1130 0.083 0.000 0.000
216-1110-1130 0.125 0.000 0.000
216-1112-1130 0.125 0.000 0.000
216-1129-1130 0.125 0.000 0.000
216-1212-1130 0.033 0.000 0.000
216-1310-1130 0.017 0.000 0.000
216-1310-1140 0.017 0.000 0.000
216-1310-1160 0.017 0.000 0.000
216-1451-1130 0.125 0.000 0.000
216-1499-1070 0.000 0.000 0.000
216-1540-1130 0.017 0.000 0.000
216-1540-1140 0.017 0.000 0.000
216-1540-1160 0.017 0.000 0.000
216-1550-1070 0.000 0.000 0.000
216-1699-1070 0.000 0.000 0.000
216-1710-1130 0.017 0.000 0.000
216-2121-1070 0.000 0.000 0.000
216-2199-1140 0.000 0.000 0.000
216-2410-1130 0.233 0.000 0.000
216-2499-1120 0.000 0.000 0.000
216-2499-1130 0.000 0.000 0.000
216-2499-1140 0.000 0.000 0.000
216-2499-1160 0.000 0.000 0.000
216-2499-3030 0.000 0.000 0.000
216-530-1140 0.000 0.000 0.000
216-6099-1070 0.200 0.000 0.000
512-650-1130 0.033 0.000 0.000
711-1710-1130 0.017 0.000 0.000
721-3120-1130 0.025 0.000 0.000
722-3120-1130 0.025 0.000 0.000
723-3120-1130 0.025 0.000 0.000
804-3110-1130 0.033 0.000 0.000
Grand Total: 2.250 0.500 0.700

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 77.70


Last Modified: 11-Apr-2013

Back to Top