Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

WCC037: Maximizing the Effectiveness of Bees as Pollinators of Agricultural Crops

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
California -Berkeley : University of California, Berkeley Gordon W. Frankie unknown 0 0 0 0.00 0.00 0.00 0.00
  • not specified
California -Davis : University of California, Davis Robert E. Page unknown 0 0 0 0.00 0.00 0.00 0.00
  • not specified
California -Davis : University of California, Davis Robbin Thorp unknown 0 0 0 0.00 0.00 0.00 0.00
  • not specified
California -Riverside : University of California, Riverside P. *VISSCHER unknown 0 0 0 0.00 0.00 0.00 0.00
Michigan - Michigan State University Zachary Huang unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona S. *BUCHMANN unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona M. *GILLIAM unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona G. *HOFFMAN unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona G. *LOPER unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona J. *SCHMIDT unknown 0 0 0 0.00 0.00 0.00 0.00
USDA-ARS/Arizona C. *SHIPMAN unknown 0 0 0 0.00 0.00 0.00 0.00
Utah - Utah State University J. *Knoblett unknown 0 0 0 0.00 0.00 0.00 0.00
Western Association of Agricultural Experiment Station Directors R. *BITNER unknown 0 0 0 0.00 0.00 0.00 0.00
Western Association of Agricultural Experiment Station Directors J. *CANE unknown 0 0 0 0.00 0.00 0.00 0.00
Western Association of Agricultural Experiment Station Directors W. *KEMP unknown 0 0 0 0.00 0.00 0.00 0.00
Western Association of Agricultural Experiment Station Directors V. *TEPEDINO unknown 0 0 0 0.00 0.00 0.00 0.00
Western Association of Agricultural Experiment Station Directors P. *TORCHIO unknown 0 0 0 0.00 0.00 0.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
Grand Total: 0.000 0.000 0.000

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: unknown

Back to Top