NE176: Characterization and Mechanisms of Plant Responses to Ozone in the Northeastern U.S.
Appendix E: Format for Reporting Projected Participation
Part 1: Participant List
| Station/Institution and Department | Participant | Objective No. | Research | Extension | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KA | SOI | FOS | SY | PY | TY | FTE | Program | |||
| Alabama - Auburn University | A. H. *Chappelka | 1, 2 | 133 | 699 | 1070 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| 314 | 611 | 1070 | ||||||||
| 314 | 613 | 1070 | ||||||||
| 314 | 621 | 1070 | ||||||||
| Maryland - University of Maryland | C. *Mulchi | 4 | 203 | 410 | 1020 | 0.30 | 0.00 | 0.00 | 0.00 |
|
| 203 | 410 | 1060 | ||||||||
| 203 | 499 | 1060 | ||||||||
| 203 | 499 | 1010 | ||||||||
| Maryland - University of Maryland | Bahram Momen | all | 204 | 1613 | 1060 | 0.20 | 0.00 | 0.00 | 0.00 |
|
| 203 | 613 | 1070 | ||||||||
| 203 | 613 | 1020 | ||||||||
| Massachusetts - University of Massachusetts | William Manning | 1, 2 | 133 | 699 | 1160 | 0.50 | 0.90 | 0.00 | 0.00 |
|
| 314 | 1499 | 1160 | ||||||||
| 133 | 1499 | 1160 | ||||||||
| 314 | 699 | 1160 | ||||||||
| Minnesota - University of Minnesota | Sagar V. Krupa | 2 | 133 | 2499 | 1060 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| New Jersey - Rutgers University | Barbara A. Zilinskas | all | 133 | 2499 | 1000 | 0.20 | 0.30 | 0.50 | 0.00 |
|
| New York -Ithaca : Cornell University | Margaret T. McGrath | 1 | 203 | 1411 | 1060 | 0.10 | 0.10 | 0.00 | 0.00 |
|
| 203 | 1499 | 1060 | ||||||||
| 133 | 1499 | 1060 | ||||||||
| 133 | 1411 | 1060 | ||||||||
| Pennsylvania - Pennsylvania State | Eva *Pell | 3 | 203 | 2499 | 1020 | 3.30 | 0.90 | 0.00 | 0.00 |
|
| Pennsylvania - Pennsylvania State | John Skelly | 1, 2, 3 | 212 | 620 | 1160 | 0.10 | 0.00 | 0.00 | 0.00 |
|
| Virginia - Virginia Polytechnic Institute and State University (VA Tech) | Boris Chevone | 1, 3 | 133 | 1999 | 1000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
| 133 | 1699 | 1040 | ||||||||
| 133 | 1699 | 1020 | ||||||||
| 133 | 1699 | 1000 | ||||||||
| 133 | 1999 | 1020 | ||||||||
| 133 | 1999 | 1040 | ||||||||
Part 2: Research Summary
| Combination of KA, SOI, and FOS | Total SY | Total PY | Total TY |
|---|---|---|---|
| 133-1411-1060 | 0.025 | 0.025 | 0.000 |
| 133-1499-1060 | 0.025 | 0.025 | 0.000 |
| 133-1499-1160 | 0.125 | 0.225 | 0.000 |
| 133-1699-1000 | 0.000 | 0.000 | 0.000 |
| 133-1699-1020 | 0.000 | 0.000 | 0.000 |
| 133-1699-1040 | 0.000 | 0.000 | 0.000 |
| 133-1999-1000 | 0.000 | 0.000 | 0.000 |
| 133-1999-1020 | 0.000 | 0.000 | 0.000 |
| 133-1999-1040 | 0.000 | 0.000 | 0.000 |
| 133-2499-1000 | 0.200 | 0.300 | 0.500 |
| 133-2499-1060 | 0.000 | 0.000 | 0.000 |
| 133-699-1070 | 0.000 | 0.000 | 0.000 |
| 133-699-1160 | 0.125 | 0.225 | 0.000 |
| 203-1411-1060 | 0.025 | 0.025 | 0.000 |
| 203-1499-1060 | 0.025 | 0.025 | 0.000 |
| 203-2499-1020 | 3.300 | 0.900 | 0.000 |
| 203-410-1020 | 0.075 | 0.000 | 0.000 |
| 203-410-1060 | 0.075 | 0.000 | 0.000 |
| 203-499-1010 | 0.075 | 0.000 | 0.000 |
| 203-499-1060 | 0.075 | 0.000 | 0.000 |
| 203-613-1020 | 0.067 | 0.000 | 0.000 |
| 203-613-1070 | 0.067 | 0.000 | 0.000 |
| 204-1613-1060 | 0.067 | 0.000 | 0.000 |
| 212-620-1160 | 0.100 | 0.000 | 0.000 |
| 314-1499-1160 | 0.125 | 0.225 | 0.000 |
| 314-611-1070 | 0.000 | 0.000 | 0.000 |
| 314-613-1070 | 0.000 | 0.000 | 0.000 |
| 314-621-1070 | 0.000 | 0.000 | 0.000 |
| 314-699-1160 | 0.125 | 0.225 | 0.000 |
| Grand Total: | 4.700 | 2.200 | 0.500 |
Part 3: Extension Summary
| Program | Total FTE |
|---|---|
| Grand FTE Total: | 0.00 |
Last Modified:
unknown
Back to Top
