Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NCCC173: Biochemistry and Genetics of Plant-Fungal Interactions

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arkansas - University of Arkansas James Correll 2,3,5 212 4020 1102 0.20 0.00 0.00 0.00
  • not specified
212 4020 1040
Florida - University of Florida Jeffrey A. Rollins all 212 4020 1160 0.10 0.00 0.00 0.00
  • not specified
Georgia - University of Georgia Scott Gold all 212 4020 1080 0.10 0.00 0.00 0.00
  • not specified
212 4020 1102
212 4020 1000
Indiana - Purdue University Jin-Rong Xu 1,2,3,4,5 212 1549 1040 0.10 0.10 0.00 0.00
  • not specified
215 1530 1160
Kansas - Kansas State university Barbara Valent 1,4,5 206 2499 1060 0.10 0.10 0.10 0.10
  • Natural resource and environmental management
Kentucky - University of Kentucky Lisa Vaillancourt all 212 1510 1050 0.50 0.00 0.00 0.00
  • not specified
212 1510 1040
212 4020 1040
212 4020 1050
Michigan - Michigan State University Ray Hammerschmidt all 212 4020 1102 0.10 0.00 0.00 0.00
  • not specified
Minnesota - University of Minnesota H. Corby Kistler all 212 4020 1102 0.10 0.00 0.00 0.00
  • not specified
Mississippi - Mississippi State University Jeff Wilkinson 1,2,3,4,5 212 2490 1000 0.20 0.00 0.00 0.00
  • not specified
Nebraska - University of Nebraska Martin Dickman all 212 4020 1102 0.20 0.20 0.20 0.00
  • not specified
212 1640 1040
212 2410 1040
New York -Ithaca : Cornell University Gary C. Bergstrom 2, 3, 4 212 4020 1160 0.10 0.00 0.00 0.00
  • not specified
North Dakota - North Dakota State University Tika Adhikari 1,4,5 212 1549 1080 0.50 0.00 0.00 0.00
  • not specified
212 4020 1040
OTHER-CSIRO Tropical Agriculture Group John Manners 1-4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-Hebrew University Oded Yarden 1-4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-Noble Foundation Marilyn Roossinck all 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-University of British Columbia Jim Kronstad 1-4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-University of Kyoto Yasoyoki Kubo 1-4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-University of Washington Regina Redman all 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-University of Washington Rusty Rodriguez all 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-Volcani Institute Stan Freeman 1-4 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Oregon - Oregon State University Lynda Ciuffetti 1,2,3,4,5 712 1540 1102 0.10 0.00 0.00 0.00
  • not specified
212 4099 1080
201 1545 1160
201 2499 1030
206 4020 1040
206 1549 1030
Oregon - Oregon State University Henrik Stotz 4 212 1460 1160 0.50 0.50 0.25 0.00
  • not specified
212 1410 1160
Oregon - Oregon State University Tom Wolpert 1, 2, 4, 5 212 1560 1102 0.20 1.00 0.25 0.00
  • not specified
South Carolina - Clemson University Kerry Smith 1,3 201 4020 1030 0.20 0.50 0.10 0.00
  • not specified
201 4020 1040
201 4020 1080
202 4020 1040
202 4020 1080
203 4020 1080
206 4020 1030
Texas AgriLife Research Daniel Ebbole 1, 4, 5 215 4020 1040 0.10 0.00 0.00 0.00
  • not specified
215 4020 1160
215 4020 1102
215 4020 1030
215 1530 1160
Texas AgriLife Research Heather Wilkinson 1, 4, 5 201 4020 1070 0.10 0.10 0.10 0.00
  • not specified
712 4020 1080
712 4020 1070
201 4020 1080
Wisconsin - University of Wisconsin Nancy Keller 1, 4, 5 212 1510 1102 0.10 0.00 0.00 0.00
  • not specified
212 1830 1150

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
201-1545-1160 0.017 0.000 0.000
201-2499-1030 0.017 0.000 0.000
201-4020-1030 0.029 0.071 0.014
201-4020-1040 0.029 0.071 0.014
201-4020-1070 0.025 0.025 0.025
201-4020-1080 0.054 0.096 0.039
202-4020-1040 0.029 0.071 0.014
202-4020-1080 0.029 0.071 0.014
203-4020-1080 0.029 0.071 0.014
206-1549-1030 0.017 0.000 0.000
206-2499-1060 0.100 0.100 0.100
206-4020-1030 0.029 0.071 0.014
206-4020-1040 0.017 0.000 0.000
212-1410-1160 0.250 0.250 0.125
212-1460-1160 0.250 0.250 0.125
212-1510-1040 0.125 0.000 0.000
212-1510-1050 0.125 0.000 0.000
212-1510-1102 0.050 0.000 0.000
212-1549-1040 0.050 0.050 0.000
212-1549-1080 0.250 0.000 0.000
212-1560-1102 0.200 1.000 0.250
212-1640-1040 0.067 0.067 0.067
212-1830-1150 0.050 0.000 0.000
212-2410-1040 0.067 0.067 0.067
212-2490-1000 0.200 0.000 0.000
212-4020-1000 0.033 0.000 0.000
212-4020-1040 0.475 0.000 0.000
212-4020-1050 0.125 0.000 0.000
212-4020-1080 0.033 0.000 0.000
212-4020-1102 0.400 0.067 0.067
212-4020-1160 0.200 0.000 0.000
212-4099-1080 0.017 0.000 0.000
215-1530-1160 0.070 0.050 0.000
215-4020-1030 0.020 0.000 0.000
215-4020-1040 0.020 0.000 0.000
215-4020-1102 0.020 0.000 0.000
215-4020-1160 0.020 0.000 0.000
712-1540-1102 0.017 0.000 0.000
712-4020-1070 0.025 0.025 0.025
712-4020-1080 0.025 0.025 0.025
Grand Total: 3.600 2.500 1.000

Part 3: Extension Summary

Program Total FTE
Natural resource and environmental management 0.10
Grand FTE Total: 0.10


Last Modified: 15-Feb-2008

Back to Top