Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W1171: Germ Cell and Embryo Development and Manipulation for the Improvement of Livestock

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arkansas - University of Arkansas Rick W. Rorie 1 301 3910 1020 0.30 0.00 0.00 0.00
  • not specified
Arkansas - University of Arkansas Charles Rosenkrans 1, 2 301 3910 1050 0.20 0.00 0.00 0.00
  • not specified
Beltsville Area Kurt A. Zuelke all 301 3410 1050 0.10 0.00 0.00 0.00
  • not specified
301 3510 1050
California -Davis : University of California, Davis Patricia J. Berger 1 301 3510 1030 0.10 0.50 0.50 0.00
  • not specified
California -Davis : University of California, Davis James R. Millam 2 304 3410 1020 0.10 0.10 0.10 0.00
  • not specified
303 3410 1050
Colorado - Colorado State University George Seidel, Jr. 1,2 310 3810 1050 0.10 0.00 0.50 0.00
  • not specified
310 3410 1050
301 3310 1050
Connecticut -Storrs X. Cindy Tian 1,2 301 3401 1020 0.20 0.25 1.00 0.00
  • not specified
301 3401 1040
301 3310 1040
301 3510 1040
Georgia - University of Georgia Steven Stice 1 301 3910 1050 0.10 0.00 0.00 0.00
  • not specified
Illinois - University of Illinois Matthew B. Wheeler 1,2 301 3510 1050 0.10 0.00 0.00 0.00
  • not specified
301 3310 1050
Iowa - Iowa State University Curt Youngs 1,2 301 3999 1020 0.20 0.25 0.00 0.00
  • not specified
Louisiana - Louisiana State University Kenneth Bondioli 1 and 2 301 3310 1050 0.70 0.10 0.20 0.00
  • not specified
301 3610 1050
301 3820 1050
301 3510 1050
Louisiana - Louisiana State University Robert A. Godke 1,2 301 3610 1050 0.65 0.10 0.25 0.00
301 3820 1050
301 3510 1050
301 3310 1050
Maryland - University of Maryland Carol L. Keefer all 301 3410 1050 0.10 0.50 0.00 0.00
  • not specified
301 3910 1050
Mississippi - Mississippi State University Erdogan Memili 1,2 301 3310 1050 0.10 0.00 0.00 0.00
  • not specified
Nebraska - University of Nebraska Brett R. White 1,2 301 3510 1030 0.10 0.50 0.00 0.00
  • not specified
305 3840 1040
305 3840 1050
North Carolina - North Carolina State University Charlotte E. Farin 1,2 301 3910 1050 0.10 0.00 0.00 0.00
  • not specified
North Carolina - North Carolina State University Peter Farin 1,2 301 3910 1050 0.10 0.00 0.00 0.00
  • not specified
North Carolina - North Carolina State University Jorge Piedrahita 1,2 301 3910 1050 0.10 0.00 0.00 0.00
  • not specified
Oregon - Oregon State University Alfred Menino 1 301 3410 1050 0.50 0.25 0.25 0.00
  • not specified
301 3310 1050
South Carolina - Clemson University John R Gibbons 1 301 3410 1040 0.33 0.00 0.00 0.00
  • not specified
301 3310 1040
301 3310 1020
301 3410 1020
Utah - Utah State University Thomas D. Bunch unknown 301 3310 1040 0.20 0.80 0.00 0.00
  • not specified
301 3310 1050
301 3410 1030
301 3410 1040
301 3410 1050
301 3610 1030
301 3610 1050
301 3610 1040
301 3310 1030
Utah - Utah State University Kenneth L. White 1 301 3610 1050 0.10 0.00 0.10 0.00
  • not specified
301 3310 1030
301 3410 1040
304 3810 1040
304 3610 1030
304 3410 1050
304 3310 1040
301 3810 1030
Washington - Washington State University Raymond W. Wright 1,2 301 3910 1020 0.10 0.10 0.20 0.00
  • not specified
West Virginia - West Virginia University Jianbo Yao 1 301 3999 1040 0.10 0.00 0.00 0.00
  • not specified
Wisconsin - University of Wisconsin J. J. Rutledge 1 301 3310 1050 0.10 0.50 0.10 0.00
  • not specified
301 3410 1050

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
301-3310-1020 0.083 0.000 0.000
301-3310-1030 0.035 0.089 0.013
301-3310-1040 0.155 0.151 0.250
301-3310-1050 0.843 0.514 0.454
301-3401-1020 0.050 0.063 0.250
301-3401-1040 0.050 0.063 0.250
301-3410-1020 0.083 0.000 0.000
301-3410-1030 0.022 0.089 0.000
301-3410-1040 0.117 0.089 0.013
301-3410-1050 0.422 0.714 0.175
301-3510-1030 0.133 0.667 0.500
301-3510-1040 0.050 0.063 0.250
301-3510-1050 0.438 0.050 0.113
301-3610-1030 0.022 0.089 0.000
301-3610-1040 0.022 0.089 0.000
301-3610-1050 0.372 0.139 0.125
301-3810-1030 0.013 0.000 0.013
301-3820-1050 0.338 0.050 0.113
301-3910-1020 0.400 0.100 0.200
301-3910-1050 0.650 0.250 0.000
301-3999-1020 0.200 0.250 0.000
301-3999-1040 0.100 0.000 0.000
303-3410-1050 0.050 0.050 0.050
304-3310-1040 0.013 0.000 0.013
304-3410-1020 0.050 0.050 0.050
304-3410-1050 0.013 0.000 0.013
304-3610-1030 0.013 0.000 0.013
304-3810-1040 0.013 0.000 0.013
305-3840-1040 0.033 0.167 0.000
305-3840-1050 0.033 0.167 0.000
310-3410-1050 0.033 0.000 0.167
310-3810-1050 0.033 0.000 0.167
Grand Total: 4.880 3.950 3.200

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 09-Oct-2009

Back to Top