Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NCERA_OLD180: Site-Specific Crop Management

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Arizona - University of Arizona Pedro Andrade-Sanchez 1,3 402 1430 2020 0.10 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
404 5310 2020
404 1719 2020
402 110 2020
Arkansas - University of Arkansas Dharmendra Saraswat 4,5 901 2499 2020 0.10 0.00 0.00 0.00
  • Natural resource and environmental management
102 2499 2020
California -Davis : University of California, Davis Shrini K Upadhyaya 1,2,3 404 199 2020 0.25 0.00 0.50 0.00
  • not specified
402 199 2020
901 199 2020
102 199 2020
133 199 2020
Colorado - Colorado State University Raj Khosla 1,2,3 102 7210 1060 0.20 1.50 0.20 0.25
  • Agricultural competitiveness and profitability
102 110 1060
102 5210 1060
Florida - University of Florida Won Suk Lee 1,2,3,4,5 404 999 2020 0.10 0.00 0.00 0.00
  • not specified
Florida - University of Florida John K Schueller 1,2,3 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Illinois - University of Illinois Donald Bullock 1,2,3 901 7310 2090 0.10 0.00 0.00 0.00
  • not specified
Illinois - University of Illinois Lei Tian 1,2,3,4,5 404 7210 2020 0.10 0.00 0.00 0.00
  • not specified
Indiana - Purdue University Bruce J Erickson 1,2,3,4,5 601 1510 3010 0.00 0.00 0.00 1.00
Indiana - Purdue University Robert Nielsen unknown 0 0 0 0.00 0.00 0.00 0.05
  • Agricultural competitiveness and profitability
Iowa - Iowa State University Stuart J Birrell 2,3,4,5 402 199 2020 0.10 0.00 0.00 0.00
  • not specified
404 199 2020
402 1820 2020
402 1510 2020
Kentucky - University of Kentucky John Grove unknown 101 199 2000 0.10 0.00 0.00 0.00
  • not specified
Kentucky - University of Kentucky Scott Shearer 1,3 404 1599 2020 0.35 0.35 0.35 10.00
  • Agricultural competitiveness and profitability
Kentucky - University of Kentucky Timothy S Stombaugh 1 404 7210 1060 0.10 0.10 0.05 0.10
  • Agricultural competitiveness and profitability
Louisiana Cooperative Extension Roberto N Barbosa 1,2,3,4,5 404 2020 2020 0.00 0.00 0.00 0.70
402 1820 2020
Michigan - Michigan State University Kurt Thelen 1,2,3 205 1820 1060 0.20 0.00 0.10 0.00
  • not specified
205 1510 1060
Minnesota - University of Minnesota David Mulla 3 803 6010 3080 0.10 0.00 0.00 0.00
  • not specified
205 1599 1060
112 320 2010
101 199 2061
903 6010 3020
Nebraska - University of Nebraska Richard B Ferguson 1,2,3 102 199 1060 0.50 1.00 0.20 0.00
  • not specified
North Carolina Cooperative Extension Ronnie W Heiniger 1,2,3 205 1510 1070 0.00 0.00 0.00 0.25
  • Natural resource and environmental management
205 1710 1070
North Dakota - North Dakota State University Ganesh Bora 1,2,3,4,5 402 2234 2020 0.10 0.00 0.00 0.00
404 1540 3100
404 1540 2020
North Dakota - North Dakota State University Dave Franzen 1,2,3 101 199 2000 0.00 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
  • Natural resource and environmental management
101 199 2061
North Dakota - North Dakota State University Rebecca Phillips 1,2,3 102 7210 1020 0.00 0.00 0.00 0.00
  • Agricultural competitiveness and profitability
205 2499 1070
Ohio - Ohio State University Edwin M. Lentz 1,2,3 102 7210 1060 0.10 0.00 0.00 0.00
  • not specified
Ohio - Ohio State University Robert W Mullen 1,2,3 102 7210 1060 0.10 0.00 0.00 0.00
  • not specified
Ohio Cooperative Extension Nathan L Watermeier 1,3 903 1599 3020 0.00 0.00 0.00 0.25
  • Natural resource and environmental management
903 7210 3020
102 199 2061
South Dakota State University Daniel S Humburg 1,2,3 205 2010 2020 0.00 0.00 0.00 0.00
  • not specified
205 1820 1140
205 1540 2020
205 1510 1060
205 1541 2020
Texas AgriLife Research Alex Thomasson 3 205 1710 2020 0.10 0.10 0.50 0.00
  • not specified
205 1499 2020
205 1199 2020
205 1830 2020
USDA-ARS/CO Walter C. Bausch 1,2 405 420 2070 0.10 0.00 0.00 0.00
  • not specified
205 1510 1060
203 210 1060
102 110 1060
Washington - Washington State University Joan R. Davenport 3 102 110 2000 0.10 0.00 0.00 0.00
  • not specified
102 110 1010
102 110 2010
West Virginia - West Virginia University Eugenia M Pena-Yewtukhiw 1,2 101 780 2061 0.10 0.00 0.00 0.00
  • not specified
West Virginia - West Virginia University Eugenia M Pena-Yewtukhiw unknown 101 780 2061 0.10 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
101-199-2000 0.100 0.000 0.000
101-199-2061 0.020 0.000 0.000
101-780-2061 0.200 0.000 0.000
102-110-1010 0.033 0.000 0.000
102-110-1060 0.092 0.500 0.067
102-110-2000 0.033 0.000 0.000
102-110-2010 0.033 0.000 0.000
102-199-1060 0.500 1.000 0.200
102-199-2020 0.050 0.000 0.100
102-199-2061 0.000 0.000 0.000
102-2499-2020 0.050 0.000 0.000
102-5210-1060 0.067 0.500 0.067
102-7210-1020 0.000 0.000 0.000
102-7210-1060 0.267 0.500 0.067
112-320-2010 0.020 0.000 0.000
133-199-2020 0.050 0.000 0.100
203-210-1060 0.025 0.000 0.000
205-1199-2020 0.025 0.025 0.125
205-1499-2020 0.025 0.025 0.125
205-1510-1060 0.125 0.000 0.050
205-1510-1070 0.000 0.000 0.000
205-1540-2020 0.000 0.000 0.000
205-1541-2020 0.000 0.000 0.000
205-1599-1060 0.020 0.000 0.000
205-1710-1070 0.000 0.000 0.000
205-1710-2020 0.025 0.025 0.125
205-1820-1060 0.100 0.000 0.050
205-1820-1140 0.000 0.000 0.000
205-1830-2020 0.025 0.025 0.125
205-2010-2020 0.000 0.000 0.000
205-2499-1070 0.000 0.000 0.000
402-110-2020 0.025 0.000 0.000
402-1430-2020 0.025 0.000 0.000
402-1510-2020 0.025 0.000 0.000
402-1820-2020 0.025 0.000 0.000
402-199-2020 0.075 0.000 0.100
402-2234-2020 0.033 0.000 0.000
404-1540-2020 0.033 0.000 0.000
404-1540-3100 0.033 0.000 0.000
404-1599-2020 0.350 0.350 0.350
404-1719-2020 0.025 0.000 0.000
404-199-2020 0.075 0.000 0.100
404-2020-2020 0.000 0.000 0.000
404-5310-2020 0.025 0.000 0.000
404-7210-1060 0.100 0.100 0.050
404-7210-2020 0.100 0.000 0.000
404-999-2020 0.100 0.000 0.000
405-420-2070 0.025 0.000 0.000
601-1510-3010 0.000 0.000 0.000
803-6010-3080 0.020 0.000 0.000
901-199-2020 0.050 0.000 0.100
901-2499-2020 0.050 0.000 0.000
901-7310-2090 0.100 0.000 0.000
903-1599-3020 0.000 0.000 0.000
903-6010-3020 0.020 0.000 0.000
903-7210-3020 0.000 0.000 0.000
Grand Total: 3.200 3.050 1.900

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 10.55
Natural resource and environmental management 0.55
Grand FTE Total: 12.80


Last Modified: 31-May-2011

Back to Top