Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC507: Midwest Poultry Research Program

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Illinois - University of Illinois Carl Parsons 1 302 3210 1010 0.20 0.40 0.00 0.00
  • not specified
302 3220 1010
Indiana - Purdue University Olayiwola Adeola 1 302 3240 1010 0.10 0.10 0.10 0.00
  • not specified
Indiana - Purdue University T. Applegate 1 307 3240 1060 0.10 0.00 0.00 0.00
  • not specified
Indiana - Purdue University Patricia Y. Hester 1 315 3210 1020 0.10 0.00 0.00 0.00
  • Agricultural competitiveness and profitability
Iowa - Iowa State University Dong Ahn 1 501 3299 1103 0.10 0.00 0.00 0.00
  • not specified
311 3299 1060
306 3299 1060
305 3299 1020
303 3299 1080
302 3299 1010
Iowa - Iowa State University Timothy Johnson 1 302 3299 1010 0.10 0.00 0.00 0.00
  • not specified
303 3299 1080
305 3299 1020
501 3299 1103
311 3299 1060
306 3299 1060
Iowa - Iowa State University Eun Joo Lee 1 306 3299 1060 0.10 0.00 0.00 0.00
  • not specified
311 3299 1060
501 3299 1103
305 3299 1020
302 3299 1010
303 3299 1080
Iowa - Iowa State University Lisa Nolan 1 302 3299 1010 0.10 0.00 0.00 0.00
  • not specified
303 3299 1080
305 3299 1020
306 3299 1060
501 3299 1103
311 3299 1060
Iowa - Iowa State University Anthony Pometto 1 501 3299 1103 0.10 0.00 0.00 0.00
  • not specified
311 3299 1060
306 3299 1060
305 3299 1020
303 3299 1080
302 3299 1010
Iowa - Iowa State University Donald Reynolds 1 311 3299 1060 0.25 0.00 0.00 0.00
  • not specified
501 3299 1103
302 3299 1010
303 3299 1080
305 3299 1020
306 3299 1060
Iowa - Iowa State University Darrell Trampel 1 302 3299 1010 0.10 0.00 0.00 0.00
  • not specified
501 3299 1103
311 3299 1060
303 3299 1080
305 3299 1020
306 3299 1060
Minnesota - University of Minnesota Mohamed El Halawani 1 301 3230 1020 0.10 0.00 0.00 0.00
  • not specified
305 3230 1020
Minnesota - University of Minnesota Douglas Foster 1 301 3299 1080 0.10 0.00 0.00 0.00
  • not specified
Minnesota - University of Minnesota Sagar Goyal 1 311 3910 1100 0.10 0.00 0.00 0.00
  • not specified
311 3910 1160
311 3910 1110
Minnesota - University of Minnesota Sally Noll 1 315 3230 1010 0.10 0.00 0.00 0.00
  • not specified
306 3230 1010
302 3230 1010
Minnesota - University of Minnesota Jagdev Sharma 1 311 3299 1100 0.10 0.00 0.00 0.00
  • not specified
311 3299 1090
311 3299 1101
Ohio - Ohio State University Sandra G. Velleman 1 303 3230 1030 0.10 0.05 0.10 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
301-3230-1020 0.050 0.000 0.000
301-3299-1080 0.100 0.000 0.000
302-3210-1010 0.100 0.200 0.000
302-3220-1010 0.100 0.200 0.000
302-3230-1010 0.033 0.000 0.000
302-3240-1010 0.100 0.100 0.100
302-3299-1010 0.142 0.000 0.000
303-3230-1030 0.100 0.050 0.100
303-3299-1080 0.142 0.000 0.000
305-3230-1020 0.050 0.000 0.000
305-3299-1020 0.142 0.000 0.000
306-3230-1010 0.033 0.000 0.000
306-3299-1060 0.142 0.000 0.000
307-3240-1060 0.100 0.000 0.000
311-3299-1060 0.142 0.000 0.000
311-3299-1090 0.033 0.000 0.000
311-3299-1100 0.033 0.000 0.000
311-3299-1101 0.033 0.000 0.000
311-3910-1100 0.033 0.000 0.000
311-3910-1110 0.033 0.000 0.000
311-3910-1160 0.033 0.000 0.000
315-3210-1020 0.100 0.000 0.000
315-3230-1010 0.033 0.000 0.000
501-3299-1103 0.142 0.000 0.000
Grand Total: 1.950 0.550 0.200

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: 12-Jul-2007

Back to Top